CUE Research · Study 10
4,276 marriages with an exact wedding date: does the energy of the day predict which ones end in divorce?
The comparison: 2,222 marriages that ended in divorce against 2,054 that lasted until one spouse died, always compared within the same decade of weddings.
Testing CUE’s claim
Tested two ways: the wedding day’s energy (the day of the month, read like a born day) and the full date’s energy (the whole date reduced, read like a Life Path). Expected divorces come from the divorce rate of weddings in the same decade.
Weddings under 7 or 9 energy ended in divorce about as often as other weddings of the same decade: 53.3% against 52.0% expected for the full date, 52.0% against 51.7% for the day.
| Weddings | Marriages | Divorced | Expected | Divorce rate | Expected rate | Result |
|---|---|---|---|---|---|---|
| Married on a 7 or 9 day energy | 841 | 437 | 434.8 | 52.0% | 51.7% | Within chance |
| Married on a 7 or 9 date energy | 986 | 526 | 512.4 | 53.3% | 52.0% | Within chance |
| Married on a 7 date energy | 513 | 262 | 265.4 | 51.1% | 51.7% | Within chance |
| Married on a 9 date energy | 473 | 264 | 247 | 55.8% | 52.2% | Within chance |
| Energy | Marriages | Divorced | Expected | Divorce rate | Expected rate | Result |
|---|---|---|---|---|---|---|
| 1 | 225 | 135 | 129.1 | 60.0% | 57.4% | Within chance |
| 3 | 460 | 234 | 241.8 | 50.9% | 52.6% | Within chance |
| 4 | 341 | 181 | 179.2 | 53.1% | 52.6% | Within chance |
| 5 | 446 | 258 | 228.8 | 57.8% | 51.3% | Worth watching |
| 6 | 245 | 124 | 128.3 | 50.6% | 52.4% | Within chance |
| 7 | 513 | 262 | 265.4 | 51.1% | 51.7% | Within chance |
| 8 | 491 | 258 | 254.8 | 52.5% | 51.9% | Within chance |
| 9 | 473 | 264 | 247 | 55.8% | 52.2% | Within chance |
| 11 | 481 | 228 | 247.2 | 47.4% | 51.4% | Within chance |
| 22 | 138 | 59 | 69.6 | 42.8% | 50.4% | Within chance |
| 28 | 260 | 123 | 126.7 | 47.3% | 48.7% | Within chance |
| 33 | 203 | 96 | 104 | 47.3% | 51.2% | Within chance |
| Energy | Marriages | Divorced | Expected | Divorce rate | Expected rate | Result |
|---|---|---|---|---|---|---|
| 1 | 613 | 322 | 312.9 | 52.5% | 51.0% | Within chance |
| 2 | 148 | 70 | 75.6 | 47.3% | 51.1% | Within chance |
| 3 | 582 | 300 | 301.7 | 51.5% | 51.8% | Within chance |
| 4 | 310 | 164 | 166.5 | 52.9% | 53.7% | Within chance |
| 5 | 408 | 211 | 208.4 | 51.7% | 51.1% | Within chance |
| 6 | 442 | 219 | 230.7 | 49.5% | 52.2% | Within chance |
| 7 | 420 | 223 | 219.5 | 53.1% | 52.3% | Within chance |
| 8 | 390 | 204 | 200.6 | 52.3% | 51.4% | Within chance |
| 9 | 421 | 214 | 215.3 | 50.8% | 51.1% | Within chance |
| 11 | 403 | 211 | 215.9 | 52.4% | 53.6% | Within chance |
| 22 | 139 | 84 | 74.7 | 60.4% | 53.8% | Within chance |
For the 3,150 couples where both birthdays are recorded to the day: are enemy signs, or a low CUE compatibility, more likely to divorce?
| Couple | Marriages | Divorced | Expected | Divorce rate | Expected rate | Result |
|---|---|---|---|---|---|---|
| Chinese enemies | 203 | 95 | 94.9 | 46.8% | 46.8% | Within chance |
| Chinese friendly | 596 | 290 | 283.1 | 48.7% | 47.5% | Within chance |
| Same Chinese sign | 331 | 165 | 159.1 | 49.8% | 48.1% | Within chance |
| Same day energy | 321 | 153 | 156.2 | 47.7% | 48.6% | Within chance |
| Same Life Path | 316 | 144 | 148.7 | 45.6% | 47.0% | Within chance |
| Exceptional Compatibility | 10 | 6 | 4.8 | 60.0% | 48.4% | Within chance |
| Strong Compatibility | 671 | 329 | 325.4 | 49.0% | 48.5% | Within chance |
| Moderate Compatibility | 1527 | 718 | 724.4 | 47.0% | 47.4% | Within chance |
| Mixed Compatibility | 838 | 382 | 388 | 45.6% | 46.3% | Within chance |
| Challenging Compatibility | 98 | 55 | 47.4 | 56.1% | 48.4% | Within chance |
| Low Compatibility | 6 | 3 | 2.9 | 50.0% | 48.2% | Within chance |
From CBS News’ list of 50 very expensive celebrity divorces (September 2022). 14 of the 50 have a wedding day recorded exactly; the others are left out rather than guessed. Fifty couples are far too few to show a pattern: this is a portrait, not a test.
| Couple | Married | Day energy | Date energy | Chinese signs | CUE compatibility |
|---|---|---|---|---|---|
| Adele & Simon Konecki | 2016-03-16 | 7 | 1 | Dragon & Tiger (Neutral) | Moderate Compatibility |
| Johnny Depp & Amber Heard | 2015-02-03 | 3 | 4 | Cat & Tiger (Neutral) | Moderate Compatibility |
| Kanye West & Kim Kardashian | 2014-05-24 | 6 | 9 | Snake & Monkey (Neutral) | Moderate Compatibility |
| Mel Gibson & Robyn Moore | 1980-06-07 | 7 | 4 | – | – |
| Britney Spears & Kevin Federline | 2004-10-06 | 6 | 4 | Rooster & Horse (Neutral) | Strong Compatibility |
| Paul McCartney & Heather Mills | 2002-06-11 | 11 | 3 | Horse & Goat (Friendly) | Moderate Compatibility |
| Jennifer Lopez & Cris Judd | 2001-09-29 | 11 | 5 | Rooster & Rooster (Same sign) | Strong Compatibility |
| Kim Kardashian & Kris Humphries | 2011-08-20 | 11 | 5 | Monkey & Rat (Friendly) | Strong Compatibility |
| Diana & Charles | 1981-07-29 | 11 | 1 | Rat & Ox (Friendly) | Exceptional Compatibility |
| Donald Trump & Ivana Trump | 1977-04-09 | 9 | 1 | Dog & Ox (Neutral) | Moderate Compatibility |
| Rupert Murdoch & Jerry Hall | 2016-03-04 | 4 | 7 | Goat & Monkey (Neutral) | Moderate Compatibility |
| Wiz Khalifa & Amber Rose | 2013-07-08 | 8 | 3 | Cat & Pig (Friendly) | Mixed Compatibility |
| Maria Shriver & Arnold Schwarzenegger | 1986-04-26 | 8 | 9 | Pig & Goat (Friendly) | Strong Compatibility |
| Michael Jackson & Debbie Rowe | 1996-11-15 | 6 | 6 | Dog & Dog (Same sign) | Mixed Compatibility |
Reproduce it: scripts/fetch-study-sources.mts marriages and scripts/build-marriages-study.mts in CUE’s code repository.