CUE Research · Study 9
Every winner of an Oscar for acting or directing since 1929.
The question: Do the most celebrated performers and filmmakers share numbers, signs or birthdays?
No clear differences. Across every group of 50 or more and every measure, the numbers are within what chance produces.
Directors: Horse appears 14 times against about 6.4 expected (2.19×).
Actors: Ox appears 23 times against about 13.0 expected (1.77×).
Actresses: Dog appears 22 times against about 12.8 expected (1.72×).
Actors: Aries appears 22 times against about 12.9 expected (1.71×).
Directors: Feb appears 12 times against about 5.9 expected (2.05×).
All winners: every birth quarter is within normal variation of random birthdays from the same years.
| # | Name | Born | Detail | Life Path | Sun | Chinese |
|---|---|---|---|---|---|---|
| 1 | Emil Jannings | 1884-07-23 | Best Actor 1929 | 33/6 | Leo | Monkey |
| 2 | Janet Gaynor | 1906-10-06 | Best Actress 1929 | 5 | Libra | Horse |
| 3 | Warner Baxter | 1889-03-29 | Best Actor 1930 | 4 | Aries | Ox |
| 4 | George Arliss | 1868-04-10 | Best Actor 1930 | 28/1 | Aries | Dragon |
| 5 | Norma Shearer | 1902-08-10 | Best Actress 1930 | 3 | Leo | Tiger |
| 6 | Mary Pickford | 1892-04-08 | Best Actress 1930 | 5 | Aries | Dragon |
| 7 | Frank Lloyd | 1886-02-02 | Best Director 1930 · Best Director 1934 | 9 | Aquarius | Rooster |
| 8 | Lewis Milestone | 1895-09-30 | Best Director 1930 | 8 | Libra | Goat |
| 9 | Lionel Barrymore | 1878-04-28 | Best Actor 1931 | 11 | Taurus | Tiger |
| 11 | Norman Taurog | 1899-02-23 | Best Director 1931 | 7 | Pisces | Pig |
| 12 | Fredric March | 1897-08-31 | Best Actor 1932 · Best Actor 1947 | 1 | Virgo | Rooster |
| 13 | Wallace Beery | 1885-04-01 | Best Actor 1932 | 9 | Aries | Rooster |
| 14 | Helen Hayes | 1900-10-10 | Best Actress 1932 · Best Supporting Actress 1971 | 3 | Libra | Rat |
| 15 | Frank Borzage | 1894-04-23 | Best Director 1932 | 4 | Taurus | Horse |
| 16 | Charles Laughton | 1899-07-01 | Best Actor 1934 | 8 | Cancer | Pig |
| 17 | Katharine Hepburn | 1907-05-12 | Best Actress 1934 · Best Actress 1968 · Best Actress 1969 · Best Actress 1982 | 7 | Taurus | Goat |
| 18 | Clark Gable | 1901-02-01 | Best Actor 1935 | 5 | Aquarius | Rat |
| 19 | Claudette Colbert | 1903-09-13 | Best Actress 1935 | 8 | Virgo | Cat |
| 20 | Frank Capra | 1897-05-18 | Best Director 1935 · Best Director 1937 · Best Director 1939 | 3 | Taurus | Rooster |
| 21 | Victor McLaglen | 1886-12-10 | Best Actor 1936 | 9 | Sagittarius | Dog |
| 22 | Bette Davis | 1908-04-05 | Best Actress 1936 · Best Actress 1939 | 9 | Aries | Monkey |
| 23 | John Ford | 1894-02-01 | Best Director 1936 · Best Director 1941 · Best Director 1942 · Best Director 1953 | 7 | Aquarius | Snake |
| 24 | Paul Muni | 1895-09-22 | Best Actor 1937 | 9 | Virgo | Goat |
| 25 | Luise Rainer | 1910-01-12 | Best Actress 1937 · Best Actress 1938 | 6 | Capricorn | Rooster |
| 26 | Walter Brennan | 1894-07-25 | Best Supporting Actor 1937 · Best Supporting Actor 1939 · Best Supporting Actor 1941 | 9 | Leo | Horse |
| 27 | Gale Sondergaard | 1899-02-15 | Best Supporting Actress 1937 | 8 | Aquarius | Pig |
| 28 | Spencer Tracy | 1900-04-05 | Best Actor 1938 · Best Actor 1939 | 1 | Aries | Rat |
| 29 | Joseph Schildkraut | 1896-03-22 | Best Supporting Actor 1938 | 4 | Aries | Monkey |
| 30 | Alice Brady | 1892-11-02 | Best Supporting Actress 1938 | 33 | Scorpio | Dragon |
| 31 | Leo McCarey | 1898-10-03 | Best Director 1938 · Best Director 1945 | 3 | Libra | Dog |
| 32 | Fay Bainter | 1893-12-07 | Best Supporting Actress 1939 | 4 | Sagittarius | Snake |
| 33 | Robert Donat | 1905-03-18 | Best Actor 1940 | 9 | Pisces | Snake |
| 34 | Vivien Leigh | 1913-11-05 | Best Actress 1940 · Best Actress 1952 | 3 | Scorpio | Ox |
| 35 | Thomas Mitchell | 1892-07-11 | Best Supporting Actor 1940 | 11 | Cancer | Dragon |
| 36 | Hattie McDaniel | 1893-06-10 | Best Supporting Actress 1940 | 28/1 | Gemini | Snake |
| 37 | Victor Fleming | 1889-02-23 | Best Director 1940 | 33/6 | Pisces | Ox |
| 38 | James Stewart | 1908-05-20 | Best Actor 1941 | 7 | Gemini | Monkey |
| 39 | Ginger Rogers | 1911-07-16 | Best Actress 1941 | 8 | Cancer | Pig |
| 40 | Jane Darwell | 1879-10-15 | Best Supporting Actress 1941 | 5 | Libra | Cat |
| 41 | Gary Cooper | 1901-05-07 | Best Actor 1942 · Best Actor 1953 | 5 | Taurus | Ox |
| 42 | Joan Fontaine | 1917-10-22 | Best Actress 1942 | 5 | Libra | Snake |
| 43 | Donald Crisp | 1882-07-27 | Best Supporting Actor 1942 | 8 | Leo | Horse |
| 44 | Mary Astor | 1906-05-03 | Best Supporting Actress 1942 | 6 | Taurus | Horse |
| 45 | James Cagney | 1899-07-17 | Best Actor 1943 | 6 | Cancer | Pig |
| 46 | Greer Garson | 1904-09-29 | Best Actress 1943 | 7 | Libra | Dragon |
| 47 | Van Heflin | 1908-12-13 | Best Supporting Actor 1943 | 7 | Sagittarius | Monkey |
| 48 | Teresa Wright | 1918-10-27 | Best Supporting Actress 1943 | 11 | Scorpio | Horse |
| 49 | William Wyler | 1902-07-01 | Best Director 1943 · Best Director 1947 · Best Director 1960 | 11 | Cancer | Tiger |
| 50 | Paul Lukas | 1894-05-26 | Best Actor 1944 | 8 | Gemini | Horse |
| 51 | Jennifer Jones | 1919-03-02 | Best Actress 1944 | 7 | Pisces | Goat |
| 52 | Charles Coburn | 1877-06-19 | Best Supporting Actor 1944 | 3 | Gemini | Ox |
| 53 | Katina Paxinou | 1900-12-17 | Best Supporting Actress 1944 | 3 | Sagittarius | Rat |
| 54 | Michael Curtiz | 1886-12-25 | Best Director 1944 | 33/6 | Capricorn | Dog |
| 56 | Ingrid Bergman | 1915-08-29 | Best Actress 1945 · Best Actress 1957 · Best Supporting Actress 1975 | 8 | Virgo | Cat |
| 57 | Barry Fitzgerald | 1888-03-10 | Best Supporting Actor 1945 | 11 | Pisces | Rat |
| 58 | Ethel Barrymore | 1879-08-15 | Best Supporting Actress 1945 | 3 | Leo | Cat |
| 59 | Ray Milland | 1907-01-03 | Best Actor 1946 | 3 | Capricorn | Horse |
| 61 | James Dunn | 1901-11-02 | Best Supporting Actor 1946 | 6 | Scorpio | Ox |
| 62 | Anne Revere | 1903-06-25 | Best Supporting Actress 1946 | 8 | Cancer | Cat |
| 63 | Billy Wilder | 1906-06-22 | Best Director 1946 · Best Director 1961 | 8 | Cancer | Horse |
| 64 | Olivia de Havilland | 1916-07-01 | Best Actress 1947 · Best Actress 1950 | 7 | Cancer | Dragon |
| 65 | Harold Russell | 1914-01-14 | Best Supporting Actor 1947 | 3 | Capricorn | Ox |
| 66 | Anne Baxter | 1923-05-07 | Best Supporting Actress 1947 | 9 | Taurus | Pig |
| 67 | Ronald Colman | 1891-02-09 | Best Actor 1948 | 3 | Aquarius | Cat |
| 68 | Loretta Young | 1913-01-06 | Best Actress 1948 | 3 | Capricorn | Rat |
| 69 | Edmund Gwenn | 1877-09-26 | Best Supporting Actor 1948 | 4 | Libra | Ox |
| 70 | Celeste Holm | 1917-04-29 | Best Supporting Actress 1948 | 33/6 | Taurus | Snake |
| 71 | Elia Kazan | 1909-09-07 | Best Director 1948 · Best Director 1955 | 8 | Virgo | Rooster |
| 72 | Laurence Olivier | 1907-05-22 | Best Actor 1949 | 8 | Gemini | Goat |
| 73 | Jane Wyman | 1917-01-05 | Best Actress 1949 | 6 | Capricorn | Dragon |
| 75 | Claire Trevor | 1910-03-08 | Best Supporting Actress 1949 | 22 | Pisces | Dog |
| 76 | John Huston | 1906-08-05 | Best Director 1949 | 11 | Leo | Horse |
| 77 | Broderick Crawford | 1911-12-09 | Best Actor 1950 | 6 | Sagittarius | Pig |
| 78 | Dean Jagger | 1903-11-07 | Best Supporting Actor 1950 | 4 | Scorpio | Cat |
| 80 | Joseph L. Mankiewicz | 1909-02-11 | Best Director 1950 · Best Director 1951 | 5 | Aquarius | Rooster |
| 81 | José Ferrer | 1912-01-08 | Best Actor 1951 | 22 | Capricorn | Pig |
| 82 | Judy Holliday | 1921-06-21 | Best Actress 1951 | 22/4 | Cancer | Rooster |
| 83 | George Sanders | 1906-07-03 | Best Supporting Actor 1951 | 8 | Cancer | Horse |
| 84 | Josephine Hull | 1877-01-03 | Best Supporting Actress 1951 | 9 | Capricorn | Rat |
| 85 | Humphrey Bogart | 1899-12-25 | Best Actor 1952 | 1 | Capricorn | Pig |
| 87 | Kim Hunter | 1922-11-12 | Best Supporting Actress 1952 | 28/1 | Scorpio | Dog |
| 89 | Shirley Booth | 1898-08-30 | Best Actress 1953 | 1 | Virgo | Dog |
| 90 | Anthony Quinn | 1915-04-21 | Best Supporting Actor 1953 · Best Supporting Actor 1957 | 5 | Taurus | Cat |
| 91 | Gloria Grahame | 1923-11-28 | Best Supporting Actress 1953 | 9 | Sagittarius | Pig |
| 92 | William Holden | 1918-04-17 | Best Actor 1954 | 4 | Aries | Horse |
| 93 | Audrey Hepburn | 1929-05-04 | Best Actress 1954 | 3 | Taurus | Snake |
| 94 | Frank Sinatra | 1915-12-12 | Best Supporting Actor 1954 | 22/4 | Sagittarius | Cat |
| 95 | Donna Reed | 1921-01-27 | Best Supporting Actress 1954 | 5 | Aquarius | Monkey |
| 96 | Fred Zinnemann | 1907-04-29 | Best Director 1954 · Best Director 1967 | 5 | Taurus | Goat |
| 97 | Marlon Brando | 1924-04-03 | Best Actor 1955 · Best Actor 1973 | 5 | Aries | Rat |
| 98 | Grace Kelly | 1929-11-12 | Best Actress 1955 | 8 | Scorpio | Snake |
| 99 | Edmond O'Brien | 1915-09-10 | Best Supporting Actor 1955 | 8 | Virgo | Cat |
| 100 | Eva Marie Saint | 1924-07-04 | Best Supporting Actress 1955 | 9 | Cancer | Rat |
| 101 | Jack Lemmon | 1925-02-08 | Best Actor 1974 · Best Supporting Actor 1956 | 9 | Aquarius | Ox |
| 102 | Ernest Borgnine | 1917-01-24 | Best Actor 1956 | 7 | Aquarius | Snake |
| 103 | Anna Magnani | 1908-03-07 | Best Actress 1956 | 28/1 | Pisces | Monkey |
| 104 | Jo Van Fleet | 1915-12-29 | Best Supporting Actress 1956 | 3 | Capricorn | Cat |
| 105 | Delbert Mann | 1920-01-30 | Best Director 1956 | 7 | Aquarius | Goat |
| 106 | Yul Brynner | 1920-07-11 | Best Actor 1957 | 3 | Cancer | Monkey |
| 108 | Alec Guinness | 1914-04-02 | Best Actor 1958 | 3 | Aries | Tiger |
| 109 | Joanne Woodward | 1930-02-27 | Best Actress 1958 | 6 | Pisces | Horse |
| 110 | Red Buttons | 1919-02-05 | Best Supporting Actor 1958 | 9 | Aquarius | Goat |
| 111 | Miyoshi Umeki | 1929-05-08 | Best Supporting Actress 1958 | 7 | Taurus | Snake |
| 112 | David Lean | 1908-03-25 | Best Director 1958 · Best Director 1963 | 28/1 | Aries | Monkey |
| 113 | David Niven | 1910-03-01 | Best Actor 1959 | 6 | Pisces | Dog |
| 114 | Susan Hayward | 1917-06-30 | Best Actress 1959 | 9 | Cancer | Snake |
| 115 | Burl Ives | 1909-06-14 | Best Supporting Actor 1959 | 3 | Gemini | Rooster |
| 116 | Wendy Hiller | 1912-08-15 | Best Supporting Actress 1959 | 9 | Leo | Rat |
| 117 | Vincente Minnelli | 1903-02-28 | Best Director 1959 | 7 | Pisces | Cat |
| 118 | Charlton Heston | 1923-10-04 | Best Actor 1960 | 11 | Libra | Pig |
| 119 | Simone Signoret | 1921-03-25 | Best Actress 1960 | 5 | Aries | Rooster |
| 120 | Hugh Griffith | 1912-05-30 | Best Supporting Actor 1960 | 3 | Gemini | Rat |
| 121 | Shelley Winters | 1920-08-18 | Best Supporting Actress 1960 · Best Supporting Actress 1966 | 11 | Leo | Monkey |
| 122 | Burt Lancaster | 1913-11-02 | Best Actor 1961 | 9 | Scorpio | Ox |
| 123 | Elizabeth Taylor | 1932-02-27 | Best Actress 1961 · Best Actress 1967 | 8 | Pisces | Monkey |
| 124 | Peter Ustinov | 1921-04-16 | Best Supporting Actor 1961 · Best Supporting Actor 1965 | 6 | Aries | Rooster |
| 125 | Shirley Jones | 1934-03-31 | Best Supporting Actress 1961 | 6 | Aries | Dog |
| 126 | Maximilian Schell | 1930-12-08 | Best Actor 1962 | 6 | Sagittarius | Horse |
| 127 | Sophia Loren | 1934-09-20 | Best Actress 1962 | 28/1 | Virgo | Dog |
| 128 | George Chakiris | 1932-09-16 | Best Supporting Actor 1962 | 4 | Virgo | Monkey |
| 129 | Rita Moreno | 1931-12-11 | Best Supporting Actress 1962 | 28/1 | Sagittarius | Goat |
| 130 | Robert Wise | 1914-09-10 | Best Director 1962 · Best Director 1966 | 7 | Virgo | Tiger |
| 131 | Jerome Robbins | 1918-10-11 | Best Director 1962 | 4 | Libra | Horse |
| 132 | Gregory Peck | 1916-04-05 | Best Actor 1963 | 8 | Aries | Dragon |
| 133 | Anne Bancroft | 1931-09-17 | Best Actress 1963 | 4 | Virgo | Goat |
| 134 | Ed Begley | 1901-03-25 | Best Supporting Actor 1963 | 3 | Aries | Ox |
| 135 | Patty Duke | 1946-12-14 | Best Supporting Actress 1963 | 28/1 | Sagittarius | Dog |
| 136 | Sidney Poitier | 1927-02-20 | Best Actor 1964 | 5 | Pisces | Cat |
| 137 | Patricia Neal | 1926-01-20 | Best Actress 1964 | 3 | Aquarius | Ox |
| 138 | Melvyn Douglas | 1901-04-05 | Best Supporting Actor 1964 · Best Supporting Actor 1980 | 11 | Aries | Ox |
| 139 | Margaret Rutherford | 1892-05-11 | Best Supporting Actress 1964 | 9 | Taurus | Dragon |
| 140 | Tony Richardson | 1928-06-05 | Best Director 1964 | 4 | Gemini | Dragon |
| 141 | Rex Harrison | 1908-03-05 | Best Actor 1965 | 8 | Pisces | Monkey |
| 142 | Julie Andrews | 1935-10-01 | Best Actress 1965 | 11 | Libra | Pig |
| 143 | Lila Kedrova | 1909-10-09 | Best Supporting Actress 1965 | 11 | Libra | Rooster |
| 144 | George Cukor | 1899-07-07 | Best Director 1965 | 5 | Cancer | Pig |
| 145 | Lee Marvin | 1924-02-19 | Best Actor 1966 | 28/1 | Pisces | Rat |
| 147 | Martin Balsam | 1919-11-04 | Best Supporting Actor 1966 | 8 | Scorpio | Goat |
| 148 | Paul Scofield | 1922-01-21 | Best Actor 1967 | 9 | Aquarius | Rooster |
| 149 | Walter Matthau | 1920-10-01 | Best Supporting Actor 1967 | 5 | Libra | Monkey |
| 150 | Sandy Dennis | 1937-04-27 | Best Supporting Actress 1967 | 33/6 | Taurus | Ox |
| 151 | Rod Steiger | 1925-04-14 | Best Actor 1968 | 8 | Aries | Ox |
| 152 | George Kennedy | 1925-02-18 | Best Supporting Actor 1968 | 28/1 | Aquarius | Ox |
| 153 | Estelle Parsons | 1927-11-20 | Best Supporting Actress 1968 | 5 | Scorpio | Cat |
| 154 | Mike Nichols | 1931-11-06 | Best Director 1968 | 4 | Scorpio | Goat |
| 155 | Cliff Robertson | 1923-09-09 | Best Actor 1969 | 33 | Virgo | Pig |
| 156 | Barbra Streisand | 1942-04-24 | Best Actress 1969 | 8 | Taurus | Horse |
| 157 | Jack Albertson | 1907-06-16 | Best Supporting Actor 1969 | 3 | Gemini | Goat |
| 158 | Ruth Gordon | 1896-10-30 | Best Supporting Actress 1969 | 28/1 | Scorpio | Monkey |
| 159 | Carol Reed | 1906-12-30 | Best Director 1969 | 22/4 | Capricorn | Horse |
| 160 | John Wayne | 1907-05-26 | Best Actor 1970 | 3 | Gemini | Goat |
| 161 | Maggie Smith | 1934-12-28 | Best Actress 1970 · Best Supporting Actress 1979 | 3 | Capricorn | Dog |
| 162 | Gig Young | 1913-11-04 | Best Supporting Actor 1970 | 11 | Scorpio | Ox |
| 163 | Goldie Hawn | 1945-11-21 | Best Supporting Actress 1970 | 33/6 | Scorpio | Rooster |
| 164 | John Schlesinger | 1926-02-16 | Best Director 1970 | 9 | Aquarius | Tiger |
| 165 | George C. Scott | 1927-10-18 | Best Actor 1971 | 11 | Libra | Cat |
| 166 | Glenda Jackson | 1936-05-09 | Best Actress 1971 · Best Actress 1974 | 33 | Taurus | Rat |
| 167 | John Mills | 1908-02-22 | Best Supporting Actor 1971 | 6 | Pisces | Monkey |
| 168 | Franklin J. Schaffner | 1921-05-30 | Best Director 1971 | 3 | Gemini | Rooster |
| 169 | Gene Hackman | 1930-01-30 | Best Actor 1972 · Best Supporting Actor 1993 | 8 | Aquarius | Horse |
| 170 | Jane Fonda | 1937-12-21 | Best Actress 1972 · Best Actress 1979 | 8 | Sagittarius | Ox |
| 171 | Ben Johnson | 1918-06-13 | Best Supporting Actor 1972 | 11 | Gemini | Horse |
| 172 | Cloris Leachman | 1926-04-30 | Best Supporting Actress 1972 | 7 | Taurus | Tiger |
| 173 | William Friedkin | 1935-08-29 | Best Director 1972 | 1 | Virgo | Pig |
| 174 | Liza Minnelli | 1946-03-12 | Best Actress 1973 | 8 | Pisces | Dog |
| 175 | Joel Grey | 1932-04-11 | Best Supporting Actor 1973 | 3 | Aries | Monkey |
| 176 | Eileen Heckart | 1919-03-29 | Best Supporting Actress 1973 | 7 | Aries | Goat |
| 177 | Bob Fosse | 1927-06-23 | Best Director 1973 | 3 | Cancer | Cat |
| 178 | John Houseman | 1902-09-22 | Best Supporting Actor 1974 | 7 | Virgo | Tiger |
| 179 | Tatum O'Neal | 1963-11-05 | Best Supporting Actress 1974 | 8 | Scorpio | Cat |
| 180 | George Roy Hill | 1921-12-20 | Best Director 1974 | 9 | Sagittarius | Rooster |
| 181 | Robert De Niro | 1943-08-17 | Best Actor 1981 · Best Supporting Actor 1975 | 33/6 | Leo | Goat |
| 182 | Art Carney | 1918-11-04 | Best Actor 1975 | 7 | Scorpio | Horse |
| 183 | Ellen Burstyn | 1932-12-07 | Best Actress 1975 | 7 | Sagittarius | Monkey |
| 184 | Francis Ford Coppola | 1939-04-07 | Best Director 1975 | 33 | Aries | Cat |
| 185 | Jack Nicholson | 1937-04-22 | Best Actor 1976 · Best Actor 1998 · Best Supporting Actor 1984 | 1 | Taurus | Ox |
| 186 | Louise Fletcher | 1934-07-22 | Best Actress 1976 | 1 | Cancer | Dog |
| 187 | George Burns | 1896-01-20 | Best Supporting Actor 1976 | 9 | Aquarius | Goat |
| 189 | Miloš Forman | 1932-02-18 | Best Director 1976 · Best Director 1985 | 8 | Aquarius | Monkey |
| 190 | Peter Finch | 1916-09-28 | Best Actor 1977 | 9 | Libra | Dragon |
| 191 | Faye Dunaway | 1941-01-14 | Best Actress 1977 | 3 | Capricorn | Dragon |
| 192 | Jason Robards | 1922-07-26 | Best Supporting Actor 1977 · Best Supporting Actor 1978 | 11 | Leo | Dog |
| 193 | Beatrice Straight | 1914-08-02 | Best Supporting Actress 1977 | 7 | Leo | Tiger |
| 194 | John G. Avildsen | 1935-12-21 | Best Director 1977 | 6 | Sagittarius | Pig |
| 195 | Richard Dreyfuss | 1947-10-29 | Best Actor 1978 | 33/6 | Scorpio | Pig |
| 196 | Diane Keaton | 1946-01-05 | Best Actress 1978 | 8 | Capricorn | Rooster |
| 197 | Vanessa Redgrave | 1937-01-30 | Best Supporting Actress 1978 | 6 | Aquarius | Rat |
| 199 | Jon Voight | 1938-12-29 | Best Actor 1979 | 8 | Capricorn | Tiger |
| 200 | Christopher Walken | 1943-03-31 | Best Supporting Actor 1979 | 6 | Aries | Goat |
| 201 | Michael Cimino | 1939-02-03 | Best Director 1979 | 9 | Aquarius | Tiger |
| 202 | Dustin Hoffman | 1937-08-08 | Best Actor 1980 · Best Actor 1989 | 9 | Leo | Ox |
| 203 | Meryl Streep | 1949-06-22 | Best Actress 1983 · Best Actress 2012 · Best Supporting Actress 1980 | 6 | Cancer | Ox |
| 204 | Sally Field | 1946-11-06 | Best Actress 1980 · Best Actress 1985 | 1 | Scorpio | Dog |
| 205 | Robert Benton | 1932-09-29 | Best Director 1980 | 8 | Libra | Monkey |
| 206 | Sissy Spacek | 1949-12-25 | Best Actress 1981 | 33/6 | Capricorn | Ox |
| 207 | Timothy Hutton | 1960-08-16 | Best Supporting Actor 1981 | 4 | Leo | Rat |
| 208 | Mary Steenburgen | 1953-02-08 | Best Supporting Actress 1981 | 28/1 | Aquarius | Dragon |
| 209 | Robert Redford | 1936-08-18 | Best Director 1981 | 9 | Leo | Rat |
| 210 | Henry Fonda | 1905-05-16 | Best Actor 1982 | 9 | Taurus | Snake |
| 211 | John Gielgud | 1904-04-14 | Best Supporting Actor 1982 | 5 | Aries | Dragon |
| 212 | Maureen Stapleton | 1925-06-21 | Best Supporting Actress 1982 | 8 | Cancer | Ox |
| 213 | Warren Beatty | 1937-03-30 | Best Director 1982 | 8 | Aries | Ox |
| 214 | Ben Kingsley | 1943-12-31 | Best Actor 1983 | 6 | Capricorn | Goat |
| 215 | Jessica Lange | 1949-04-20 | Best Actress 1995 · Best Supporting Actress 1983 | 11 | Taurus | Ox |
| 216 | Louis Gossett Jr. | 1936-05-27 | Best Supporting Actor 1983 | 33/6 | Gemini | Rat |
| 217 | Richard Attenborough | 1923-08-29 | Best Director 1983 | 7 | Virgo | Pig |
| 218 | Robert Duvall | 1931-01-05 | Best Actor 1984 | 11 | Capricorn | Horse |
| 219 | Shirley MacLaine | 1934-04-24 | Best Actress 1984 | 9 | Taurus | Dog |
| 220 | Linda Hunt | 1945-04-02 | Best Supporting Actress 1984 | 7 | Aries | Rooster |
| 221 | James L. Brooks | 1940-05-09 | Best Director 1984 | 28/1 | Taurus | Dragon |
| 222 | F. Murray Abraham | 1939-10-24 | Best Actor 1985 | 11 | Scorpio | Cat |
| 223 | Peggy Ashcroft | 1907-12-22 | Best Supporting Actress 1985 | 6 | Capricorn | Goat |
| 224 | William Hurt | 1950-03-20 | Best Actor 1986 | 11 | Pisces | Tiger |
| 225 | Geraldine Page | 1924-11-22 | Best Actress 1986 | 4 | Sagittarius | Rat |
| 226 | Don Ameche | 1908-05-31 | Best Supporting Actor 1986 | 9 | Gemini | Monkey |
| 227 | Anjelica Huston | 1951-07-08 | Best Supporting Actress 1986 | 4 | Cancer | Cat |
| 228 | Sydney Pollack | 1934-07-01 | Best Director 1986 | 7 | Cancer | Dog |
| 229 | Paul Newman | 1925-01-26 | Best Actor 1987 | 8 | Aquarius | Ox |
| 230 | Marlee Matlin | 1965-08-24 | Best Actress 1987 | 8 | Virgo | Snake |
| 231 | Michael Caine | 1933-03-14 | Best Supporting Actor 1987 · Best Supporting Actor 2000 | 6 | Pisces | Rooster |
| 232 | Dianne Wiest | 1948-03-28 | Best Supporting Actress 1987 · Best Supporting Actress 1995 | 8 | Aries | Rat |
| 233 | Oliver Stone | 1946-09-15 | Best Director 1987 · Best Director 1990 | 8 | Virgo | Dog |
| 234 | Michael Douglas | 1944-09-25 | Best Actor 1988 | 7 | Libra | Monkey |
| 235 | Cher | 1946-05-20 | Best Actress 1988 | 9 | Taurus | Dog |
| 236 | Sean Connery | 1930-08-25 | Best Supporting Actor 1988 | 28/1 | Virgo | Horse |
| 237 | Olympia Dukakis | 1931-06-20 | Best Supporting Actress 1988 | 22/4 | Gemini | Goat |
| 238 | Bernardo Bertolucci | 1941-03-16 | Best Director 1988 | 7 | Pisces | Snake |
| 239 | Jodie Foster | 1962-11-19 | Best Actress 1989 · Best Actress 1992 | 3 | Scorpio | Tiger |
| 240 | Kevin Kline | 1947-10-24 | Best Supporting Actor 1989 | 28/1 | Scorpio | Pig |
| 241 | Geena Davis | 1956-01-21 | Best Supporting Actress 1989 | 7 | Aquarius | Goat |
| 242 | Barry Levinson | 1942-04-06 | Best Director 1989 | 8 | Aries | Horse |
| 243 | Denzel Washington | 1954-12-28 | Best Actor 2002 · Best Supporting Actor 1990 | 5 | Capricorn | Horse |
| 244 | Daniel Day-Lewis | 1957-04-29 | Best Actor 1990 · Best Actor 2008 · Best Actor 2013 | 1 | Taurus | Rooster |
| 245 | Jessica Tandy | 1909-06-07 | Best Actress 1990 | 5 | Gemini | Rooster |
| 246 | Brenda Fricker | 1945-02-17 | Best Supporting Actress 1990 | 11 | Aquarius | Rooster |
| 247 | Jeremy Irons | 1948-09-19 | Best Actor 1991 | 5 | Virgo | Rat |
| 248 | Kathy Bates | 1948-06-28 | Best Actress 1991 | 11 | Cancer | Rat |
| 249 | Joe Pesci | 1943-02-09 | Best Supporting Actor 1991 | 28/1 | Aquarius | Goat |
| 250 | Whoopi Goldberg | 1955-11-13 | Best Supporting Actress 1991 | 8 | Scorpio | Goat |
| 251 | Kevin Costner | 1955-01-18 | Best Director 1991 | 3 | Capricorn | Horse |
| 252 | Anthony Hopkins | 1937-12-31 | Best Actor 1992 · Best Actor 2021 | 9 | Capricorn | Ox |
| 253 | Jack Palance | 1919-02-18 | Best Supporting Actor 1992 | 4 | Aquarius | Goat |
| 254 | Mercedes Ruehl | 1948-02-28 | Best Supporting Actress 1992 | 7 | Pisces | Rat |
| 255 | Jonathan Demme | 1944-02-22 | Best Director 1992 | 6 | Pisces | Monkey |
| 256 | Al Pacino | 1940-04-25 | Best Actor 1993 | 7 | Taurus | Dragon |
| 257 | Emma Thompson | 1959-04-15 | Best Actress 1993 | 7 | Aries | Pig |
| 258 | Marisa Tomei | 1964-12-04 | Best Supporting Actress 1993 | 9 | Sagittarius | Dragon |
| 259 | Clint Eastwood | 1930-05-31 | Best Director 1993 · Best Director 2005 | 22/4 | Gemini | Horse |
| 260 | Tom Hanks | 1956-07-09 | Best Actor 1994 · Best Actor 1995 | 1 | Cancer | Monkey |
| 261 | Holly Hunter | 1958-03-20 | Best Actress 1994 | 28/1 | Pisces | Dog |
| 262 | Tommy Lee Jones | 1946-09-15 | Best Supporting Actor 1994 | 8 | Virgo | Dog |
| 263 | Anna Paquin | 1982-07-24 | Best Supporting Actress 1994 | 33/6 | Leo | Dog |
| 264 | Steven Spielberg | 1946-12-18 | Best Director 1994 · Best Director 1999 | 5 | Sagittarius | Dog |
| 265 | Martin Landau | 1928-06-20 | Best Supporting Actor 1995 | 28/1 | Cancer | Dragon |
| 266 | Robert Zemeckis | 1952-05-14 | Best Director 1995 | 9 | Taurus | Dragon |
| 267 | Kevin Spacey | 1959-07-26 | Best Actor 2000 · Best Supporting Actor 1996 | 3 | Leo | Pig |
| 268 | Nicolas Cage | 1964-01-07 | Best Actor 1996 | 28/1 | Capricorn | Cat |
| 269 | Susan Sarandon | 1946-10-04 | Best Actress 1996 | 7 | Libra | Dog |
| 271 | Mel Gibson | 1956-01-03 | Best Director 1996 | 7 | Capricorn | Goat |
| 272 | Geoffrey Rush | 1951-07-06 | Best Actor 1997 | 11 | Cancer | Cat |
| 273 | Frances McDormand | 1957-06-23 | Best Actress 1997 · Best Actress 2018 · Best Actress 2021 | 33/6 | Cancer | Rooster |
| 274 | Cuba Gooding Jr. | 1968-01-02 | Best Supporting Actor 1997 | 9 | Capricorn | Goat |
| 275 | Juliette Binoche | 1964-03-09 | Best Supporting Actress 1997 | 5 | Pisces | Dragon |
| 276 | Anthony Minghella | 1954-01-06 | Best Director 1997 | 8 | Capricorn | Snake |
| 277 | Helen Hunt | 1963-06-15 | Best Actress 1998 | 4 | Gemini | Cat |
| 278 | Robin Williams | 1951-07-21 | Best Supporting Actor 1998 | 8 | Cancer | Cat |
| 279 | Kim Basinger | 1953-12-08 | Best Supporting Actress 1998 | 11 | Sagittarius | Snake |
| 280 | James Cameron | 1954-08-16 | Best Director 1998 | 7 | Leo | Horse |
