CUE Research · Study 19
Every federal judge with a recorded birthday since 1789, including every Supreme Court justice.
The question: Do the people trusted with the country’s highest judicial offices share numbers, signs or birthdays?
No clear differences. Across every group of 50 or more and every measure, the numbers are within what chance produces.
Every judge: 5 day · LP 5 appears only 10 times against about 25.7 expected.
District courts: 5 day · LP 5 appears only 7 times against about 20.5 expected.
Supreme Court: Pisces appears 16 times against about 8.4 expected (1.91×).
Every judge: 3 day · LP 7 appears only 18 times against about 33.8 expected.
Supreme Court: 8 day energy appears 18 times against about 10.1 expected (1.79×).
District courts: 5 day · LP 11 appears only 9 times against about 21.0 expected.
Every judge: every birth quarter is within normal variation of random birthdays from the same years.
| # | Name | Born | Detail | Life Path | Sun | Chinese |
|---|---|---|---|---|---|---|
| 3 | Matthew T. Abruzzo | 1889-04-30 | U.S. District Court for the Eastern District of New York | 33/6 | Taurus | Ox |
| 5 | Marcus Wilson Acheson | 1828-06-07 | U.S. District Court for the Western District of Pennsylvania | 5 | Gemini | Rat |
| 6 | William Marsh Acker Jr. | 1927-10-25 | U.S. District Court for the Northern District of Alabama | 9 | Scorpio | Cat |
| 7 | Harold Arnold Ackerman | 1928-02-15 | U.S. District Court for the District of New Jersey | 28/1 | Aquarius | Dragon |
| 8 | James Waldo Ackerman | 1926-01-01 | U.S. District Court for the Southern District of Illinois | 11 | Capricorn | Ox |
| 9 | Raymond L. Acosta | 1925-05-31 | U.S. District Court for the District of Puerto Rico | 8 | Gemini | Ox |
| 10 | J[ackson] Leroy Adair | 1887-02-23 | U.S. District Court for the Southern District of Illinois | 4 | Pisces | Pig |
| 11 | Arlin Marvin Adams | 1921-04-16 | U.S. Court of Appeals for the Third Circuit | 6 | Aries | Rooster |
| 12 | Elmer Bragg Adams | 1842-10-27 | U.S. District Court for the Eastern District of Missouri | 7 | Scorpio | Tiger |
| 13 | George Adams | 1784-08-01 | U.S. District Court for the District of Mississippi | 11 | Leo | Dragon |
| 14 | George Bethune Adams | 1845-04-03 | U.S. District Court for the Southern District of New York | 7 | Aries | Snake |
| 17 | William Charles Adamson | 1854-08-13 | U.S. Customs Court | 3 | Leo | Tiger |
| 19 | Jesse Corcoran Adkins | 1879-04-13 | U.S. District Court for the District of Columbia (Supreme Court of the District of Columbia) | 33/6 | Aries | Cat |
| 20 | Simon Louis Adler | 1867-08-30 | U.S. District Court for the Western District of New York | 33/6 | Virgo | Cat |
| 25 | Robert Peter Aguilar | 1931-04-15 | U.S. District Court for the Northern District of California | 6 | Aries | Goat |
| 27 | Robert Andrew Ainsworth Jr. | 1910-05-10 | U.S. District Court for the Eastern District of Louisiana | 8 | Taurus | Dog |
| 28 | Alexander Akerman | 1869-10-09 | U.S. District Court for the Southern District of Florida | 7 | Libra | Snake |
| 29 | Anthony A. Alaimo | 1920-03-29 | U.S. District Court for the Southern District of Georgia | 8 | Aries | Monkey |
| 30 | Arthur Lawrence Alarcón | 1925-08-14 | U.S. Court of Appeals for the Ninth Circuit | 3 | Leo | Ox |
| 33 | Ruggero John Aldisert | 1919-11-10 | U.S. Court of Appeals for the Third Circuit | 5 | Scorpio | Goat |
| 34 | Ann Aldrich | 1927-06-28 | U.S. District Court for the Northern District of Ohio | 8 | Cancer | Cat |
| 35 | Bailey Aldrich | 1907-04-23 | U.S. District Court for the District of Massachusetts | 8 | Taurus | Goat |
| 36 | Edgar Aldrich | 1848-02-05 | U.S. District Court for the District of New Hampshire | 28/1 | Aquarius | Monkey |
| 37 | James Henry Alesia | 1934-07-16 | U.S. District Court for the Northern District of Illinois | 4 | Cancer | Dog |
| 44 | Charles Mengel Allen | 1916-11-22 | U.S. District Court for the Western District of Kentucky | 5 | Sagittarius | Dragon |
| 45 | Florence Ellinwood Allen | 1884-03-23 | U.S. Court of Appeals for the Sixth Circuit | 11 | Aries | Monkey |
| 46 | William Joshua Allen | 1829-06-09 | U.S. District Court for the Southern District of Illinois | 8 | Gemini | Ox |
| 48 | Clarence W. Allgood | 1902-09-12 | U.S. District Court for the Northern District of Alabama | 6 | Virgo | Tiger |
| 49 | James V. Allred | 1899-03-29 | U.S. District Court for the Southern District of Texas | 5 | Aries | Pig |
| 51 | James Lindsay Almond Jr. | 1898-06-15 | U.S. Court of Customs and Patent Appeals | 11 | Gemini | Dog |
| 53 | Samuel Alschuler | 1859-11-20 | U.S. Court of Appeals for the Seventh Circuit | 9 | Scorpio | Goat |
| 57 | Frank X. Altimari | 1928-09-04 | U.S. District Court for the Eastern District of New York | 33 | Virgo | Dragon |
| 61 | Richard Henry Alvey | 1826-03-06 | U.S. Court of Appeals for the District of Columbia Circuit | 8 | Pisces | Dog |
| 64 | Charles Fremont Amidon | 1856-08-17 | U.S. District Court for the District of North Dakota | 9 | Leo | Dragon |
| 67 | Albert Barnes Anderson | 1857-02-10 | U.S. District Court for the District of Indiana | 6 | Aquarius | Snake |
| 68 | Aldon Junior Anderson | 1917-01-03 | U.S. District Court for the District of Utah | 22 | Capricorn | Dragon |
| 69 | George Ross Anderson Jr. | 1929-01-29 | U.S. District Court for the District of South Carolina | 33/6 | Aquarius | Dragon |
| 70 | George Weston Anderson | 1861-09-01 | U.S. Court of Appeals for the First Circuit | 8 | Virgo | Rooster |
| 71 | Harry Bennett Anderson | 1879-11-05 | U.S. District Court for the Western District of Tennessee | 5 | Scorpio | Cat |
| 72 | J. Blaine Anderson | 1922-01-19 | U.S. District Court for the District of Idaho | 7 | Capricorn | Rooster |
| 76 | Robert Palmer Anderson | 1906-03-27 | U.S. District Court for the District of Connecticut | 28/1 | Aries | Horse |
| 79 | Thomas H. Anderson | 1848-06-06 | U.S. District Court for the District of Columbia (Supreme Court of the District of Columbia) | 33 | Gemini | Monkey |
| 80 | Maurice Neil Andrews | 1894-12-24 | U.S. District Court for the Northern District of Georgia | 4 | Capricorn | Horse |
| 83 | Alexis Caswell Angell | 1857-04-26 | U.S. District Court for the Eastern District of Michigan | 33/6 | Taurus | Snake |
| 87 | Herschel Whitfield Arant | 1887-07-18 | U.S. Court of Appeals for the Sixth Circuit | 4 | Cancer | Pig |
| 89 | George Arceneaux Jr. | 1928-05-17 | U.S. District Court for the Eastern District of Louisiana | 33/6 | Taurus | Dragon |
| 90 | Robert Wodrow Archbald | 1848-09-10 | U.S. District Court for the Middle District of Pennsylvania | 4 | Virgo | Monkey |
| 91 | Glenn Leroy Archer Jr. | 1929-03-21 | U.S. Court of Appeals for the Federal Circuit | 9 | Aries | Snake |
| 98 | Richard Sheppard Arnold | 1936-03-26 | U.S. District Court for the Eastern District of Arkansas | 3 | Aries | Rat |
| 99 | Thurman Wesley Arnold | 1891-06-02 | U.S. Court of Appeals for the District of Columbia Circuit | 9 | Gemini | Cat |
| 100 | Winston Eugene Arnow | 1911-03-13 | U.S. District Court for the Northern District of Florida | 1 | Pisces | Pig |
| 101 | Sidney Myer Aronovitz | 1920-06-20 | U.S. District Court for the Southern District of Florida | 11 | Cancer | Monkey |
| 102 | Alfred Albert Arraj | 1906-09-01 | U.S. District Court for the District of Colorado | 8 | Virgo | Horse |
| 108 | Carl Clyde Atkins | 1914-11-23 | U.S. District Court for the Southern District of Florida | 4 | Sagittarius | Tiger |
| 109 | George Wesley Atkinson | 1845-06-29 | Court of Claims | 8 | Cancer | Snake |
| 111 | William Hawley Atwell | 1869-06-09 | U.S. District Court for the Northern District of Texas | 3 | Gemini | Snake |
| 112 | Anthony Thomas Augelli | 1902-03-27 | U.S. District Court for the District of New Jersey | 6 | Aries | Tiger |
| 114 | Richard Bevan Austin | 1901-01-23 | U.S. District Court for the Northern District of Illinois | 8 | Aquarius | Rat |
| 116 | John Boyd Avis | 1875-07-11 | U.S. District Court for the District of New Jersey | 3 | Cancer | Pig |
| 124 | Harold Baer Jr. | 1933-02-16 | U.S. District Court for the Southern District of New York | 7 | Aquarius | Rooster |
| 127 | Thomas Jennings Bailey | 1867-06-06 | U.S. District Court for the District of Columbia (Supreme Court of the District of Columbia) | 7 | Gemini | Cat |
| 129 | Francis Elisha Baker | 1860-10-20 | U.S. Circuit Courts for the Seventh Circuit | 9 | Libra | Monkey |
| 130 | Harold Albert Baker | 1929-10-04 | U.S. District Court for the Eastern District of Illinois | 8 | Libra | Snake |
| 131 | John Harris Baker | 1832-02-28 | U.S. District Court for the District of Indiana | 8 | Pisces | Dragon |
| 135 | William Eli Baker | 1873-02-25 | U.S. District Court for the Northern District of West Virginia | 28/1 | Pisces | Rooster |
| 138 | Henry Baldwin | 1780-01-14 | Supreme Court of the United States | 22/4 | Capricorn | Pig |
| 139 | James Harris Baldwin | 1876-08-01 | U.S. District Court for the District of Montana | 4 | Leo | Rat |
| 140 | Phillip Benjamin Baldwin | 1924-12-23 | U.S. Court of Customs and Patent Appeals | 6 | Capricorn | Rat |
| 141 | Thomas Austin Ballantine Jr. | 1926-09-22 | U.S. District Court for the Western District of Kentucky | 4 | Virgo | Tiger |
| 142 | Bland Ballard | 1819-09-04 | U.S. District Court for the District of Kentucky | 5 | Virgo | Cat |
| 144 | Robert C. Baltzell | 1879-08-15 | U.S. District Court for the District of Indiana | 3 | Leo | Cat |
| 146 | Orion Metcalf Barber | 1857-07-13 | U.S. Court of Customs Appeals (later U.S. Court of Customs and Patent Appeals) | 5 | Cancer | Snake |
| 149 | Philip Pendleton Barbour | 1783-05-25 | U.S. District Court for the Eastern District of Virginia | 4 | Gemini | Cat |
| 150 | William Henry Barbour Jr. | 1941-02-04 | U.S. District Court for the Southern District of Mississippi | 3 | Aquarius | Snake |
| 151 | Guy Kurtz Bard | 1895-10-24 | U.S. District Court for the Eastern District of Pennsylvania | 3 | Scorpio | Goat |
| 155 | William Julius Barker | 1886-06-25 | U.S. District Court for the Southern District of Florida | 9 | Cancer | Dog |
| 157 | Alfred Dickinson Barksdale | 1892-07-17 | U.S. District Court for the Western District of Virginia | 8 | Cancer | Dragon |
| 160 | George Herbert Barlow | 1921-01-04 | U.S. District Court for the District of New Jersey | 9 | Capricorn | Monkey |
| 161 | Job Barnard | 1844-06-08 | U.S. District Court for the District of Columbia (Supreme Court of the District of Columbia) | 4 | Gemini | Dragon |
| 162 | David Leonard Barnes | 1760-01-28 | U.S. District Court for the District of Rhode Island | 7 | Aquarius | Cat |
| 163 | Harry F. Barnes | 1932-05-14 | U.S. District Court for the Western District of Arkansas | 7 | Taurus | Monkey |
| 164 | John Peter Barnes | 1881-03-15 | U.S. District Court for the Northern District of Illinois | 9 | Pisces | Snake |
| 165 | Stanley Nelson Barnes | 1900-05-01 | U.S. Court of Appeals for the Ninth Circuit | 7 | Taurus | Rat |
| 167 | Samuel Stebbins Barney | 1846-01-31 | Court of Claims | 6 | Aquarius | Horse |
| 168 | John Watson Barr | 1826-12-17 | U.S. District Court for the District of Kentucky | 28/1 | Sagittarius | Dog |
| 170 | James Emmett Barrett | 1922-04-08 | U.S. Court of Appeals for the Tenth Circuit | 8 | Aries | Dog |
| 172 | William Hale Barrett | 1866-09-10 | U.S. District Court for the Southern District of Georgia | 4 | Virgo | Tiger |
| 174 | Allen Edward Barrow | 1914-01-22 | U.S. District Court for the Northern District of Oklahoma | 11 | Aquarius | Ox |
| 175 | Maryanne Trump Barry | 1937-04-05 | U.S. District Court for the District of New Jersey | 11 | Aries | Ox |
| 176 | John Ries Bartels | 1897-11-08 | U.S. District Court for the Eastern District of New York | 8 | Scorpio | Rooster |
| 178 | D. Brook Bartlett | 1937-02-22 | U.S. District Court for the Western District of Missouri | 8 | Pisces | Ox |
| 181 | Richard Bassett | 1745-04-02 | U.S. Circuit Court for the Third Circuit | 5 | Aries | Ox |
| 184 | Walter Maximillian Bastian | 1891-11-16 | U.S. District Court for the District of Columbia | 1 | Scorpio | Cat |
| 189 | Marianne O. Battani | 1944-05-18 | U.S. District Court for the Eastern District of Michigan | 5 | Taurus | Monkey |
| 191 | Richard Howard Battey | 1929-10-16 | U.S. District Court for the District of South Dakota | 11 | Libra | Snake |
| 192 | James Franklin Battin | 1925-02-13 | U.S. District Court for the District of Montana | 5 | Aquarius | Ox |
| 193 | Frank Joseph Battisti | 1922-10-04 | U.S. District Court for the Northern District of Ohio | 1 | Libra | Dog |
| 194 | Deborah A. Batts | 1947-04-13 | U.S. District Court for the Southern District of New York | 11 | Aries | Pig |
| 195 | Robert Lynn Batts | 1864-11-01 | U.S. Court of Appeals for the Fifth Circuit | 4 | Scorpio | Rat |
| 196 | William Joseph Bauer | 1926-09-15 | U.S. District Court for the Northern District of Illinois | 33/6 | Virgo | Tiger |
| 197 | Arnold Bauman | 1914-07-25 | U.S. District Court for the Southern District of New York | 11 | Leo | Tiger |
| 198 | John Baxter | 1819-03-05 | U.S. Circuit Courts for the Sixth Circuit | 9 | Pisces | Cat |
| 201 | David L. Bazelon | 1909-09-03 | U.S. Court of Appeals for the District of Columbia Circuit | 4 | Virgo | Rooster |
| 204 | C[larence] Arlen Beam | 1930-01-14 | U.S. District Court for the District of Nebraska | 1 | Capricorn | Snake |
| 205 | George N. Beamer | 1904-10-09 | U.S. District Court for the Northern District of Indiana | 6 | Libra | Dragon |
| 206 | Robert Sharp Bean | 1854-11-28 | U.S. District Court for the District of Oregon | 3 | Sagittarius | Tiger |
| 208 | Charlton Reid Beattie | 1869-04-22 | U.S. District Court for the Eastern District of Louisiana | 5 | Taurus | Snake |
| 209 | James Helmick Beatty | 1836-05-08 | U.S. District Court for the District of Idaho | 4 | Taurus | Monkey |
| 210 | William Louis Beatty | 1925-09-04 | U.S. District Court for the Southern District of Illinois | 3 | Virgo | Ox |
| 212 | Campbell Eben Beaumont | 1883-08-27 | U.S. District Court for the Southern District of California | 1 | Virgo | Goat |
| 215 | Louis Charles Bechtle | 1927-12-14 | U.S. District Court for the Eastern District of Pennsylvania | 9 | Sagittarius | Cat |
| 216 | Axel John Beck | 1894-05-06 | U.S. District Court for the District of South Dakota | 33 | Taurus | Horse |
| 217 | Edward Roy Becker | 1933-05-04 | U.S. District Court for the Eastern District of Pennsylvania | 7 | Taurus | Rooster |
| 218 | William Henry Becker | 1909-08-26 | U.S. District Court for the Western District of Missouri | 8 | Virgo | Rooster |
| 221 | Lindley Garrison Beckworth Sr. | 1913-06-30 | U.S. Customs Court | 5 | Cancer | Ox |
| 224 | William Trulock Beeks | 1906-05-06 | U.S. District Court for the Western District of Washington | 9 | Taurus | Horse |
| 225 | Peter Hill Beer | 1928-04-12 | U.S. District Court for the Eastern District of Louisiana | 9 | Aries | Dragon |
| 227 | Robert R. Beezer | 1928-07-21 | U.S. Court of Appeals for the Ninth Circuit | 3 | Cancer | Dragon |
| 230 | David Owen Belew Jr. | 1920-03-27 | U.S. District Court for the Northern District of Texas | 6 | Aries | Monkey |
| 231 | Griffin Boyette Bell | 1918-10-31 | U.S. Court of Appeals for the Fifth Circuit | 6 | Scorpio | Horse |
| 232 | J. Spencer Bell | 1906-04-01 | U.S. Court of Appeals for the Fourth Circuit | 3 | Aries | Horse |
| 234 | Robert Cook Bell | 1880-11-01 | U.S. District Court for the District of Minnesota | 11 | Scorpio | Dragon |
| 235 | Robert Holmes Bell | 1944-04-19 | U.S. District Court for the Western District of Michigan | 5 | Taurus | Monkey |
| 236 | Samuel H. Bell | 1925-12-31 | U.S. District Court for the Northern District of Ohio | 6 | Capricorn | Ox |
| 237 | Charles Byron Bellinger | 1839-11-21 | U.S. District Court for the District of Oregon | 8 | Scorpio | Pig |
| 238 | Robert Clinton Belloni | 1919-04-04 | U.S. District Court for the District of Oregon | 28/1 | Aries | Goat |
| 240 | Fortunato Pedro Benavides | 1947-02-03 | U.S. Court of Appeals for the Fifth Circuit | 8 | Aquarius | Pig |
| 242 | Charles Linnaeus Benedict | 1824-03-02 | U.S. District Court for the Eastern District of New York | 11 | Pisces | Monkey |
| 246 | Marion Tinsley Bennett | 1914-06-06 | Court of Claims | 9 | Gemini | Tiger |
| 250 | Dee Vance Benson | 1948-08-25 | U.S. District Court for the District of Utah | 1 | Virgo | Rat |
| 251 | Egbert Benson | 1746-06-21 | U.S. Circuit Court for the Second Circuit | 9 | Cancer | Tiger |
| 252 | Paul Benson | 1918-06-01 | U.S. District Court for the District of North Dakota | 8 | Gemini | Horse |
| 261 | Helen Ginger Berrigan | 1948-04-15 | U.S. District Court for the Eastern District of Louisiana | 5 | Aries | Rat |
| 265 | Solomon Hicks Bethea | 1852-05-18 | U.S. District Court for the Northern District of Illinois | 3 | Taurus | Rat |
| 266 | Samuel Rossiter Betts | 1786-06-08 | U.S. District Court for the Southern District of New York | 9 | Gemini | Horse |
| 269 | Alexander Bicks | 1901-03-17 | U.S. District Court for the Southern District of New York | 22/4 | Pisces | Ox |
| 270 | Francis Biddle | 1886-05-09 | U.S. Court of Appeals for the Third Circuit | 1 | Taurus | Dog |
| 272 | Neal Brooks Biggers Jr. | 1935-07-01 | U.S. District Court for the Northern District of Mississippi | 8 | Cancer | Pig |
| 273 | Asa Biggs | 1811-02-04 | U.S. District Court for the Albemarle, Cape Fear & Pamptico Districts of North Carolina | 8 | Aquarius | Goat |
| 274 | John Biggs Jr. | 1895-10-06 | U.S. Court of Appeals for the Third Circuit | 3 | Libra | Goat |
| 276 | Richard Mansfield Bilby | 1931-05-29 | U.S. District Court for the District of Arizona | 3 | Gemini | Goat |
| 277 | Edward Coke Billings | 1829-12-03 | U.S. District Court for the District of Louisiana | 8 | Sagittarius | Ox |
| 278 | Franklin S. Billings Jr. | 1922-06-05 | U.S. District Court for the District of Vermont | 7 | Gemini | Dog |
| 279 | Edward Franklin Bingham | 1828-08-13 | U.S. District Court for the District of Columbia (Supreme Court of the District of Columbia) | 4 | Leo | Rat |
| 280 | George Hutchins Bingham | 1864-08-19 | U.S. Court of Appeals for the First Circuit | 1 | Leo | Rat |
| 283 | Jean Galloway Bissell | 1936-06-09 | U.S. Court of Appeals for the Federal Circuit | 7 | Gemini | Rat |
| 286 | Vincent Pasquale Biunno | 1916-02-02 | U.S. District Court for the District of New Jersey | 3 | Aquarius | Cat |
| 288 | Hugo Lafayette Black | 1886-02-27 | Supreme Court of the United States | 7 | Pisces | Dog |
| 289 | Lloyd Llewellyn Black | 1889-03-15 | U.S. District Court for the Western District of Washington | 8 | Pisces | Ox |
| 290 | Norman William Black | 1931-12-06 | U.S. District Court for the Southern District of Texas | 5 | Sagittarius | Goat |
| 293 | Walter Evan Black Jr. | 1926-07-07 | U.S. District Court for the District of Maryland | 5 | Cancer | Tiger |
| 296 | Isaac Newton Blackford | 1786-11-06 | Court of Claims | 3 | Scorpio | Horse |
| 297 | Harry Andrew Blackmun | 1908-11-12 | U.S. Court of Appeals for the Eighth Circuit | 5 | Scorpio | Monkey |
| 299 | Charles Stanley Blair | 1927-12-20 | U.S. District Court for the District of Maryland | 6 | Sagittarius | Cat |
| 301 | Catherine C. Blake | 1950-07-27 | U.S. District Court for the District of Maryland | 4 | Leo | Tiger |
| 303 | Oscar Edward Bland | 1877-11-21 | U.S. Court of Customs Appeals (later U.S. Court of Customs and Patent Appeals) | 1 | Scorpio | Ox |
| 304 | Theodorick Bland | 1776-12-06 | U.S. District Court for the District of Maryland | 3 | Sagittarius | Monkey |
| 305 | Samuel M. Blatchford | 1820-03-09 | U.S. District Court for the Southern District of New York | 5 | Pisces | Dragon |
| 306 | Solomon Blatt Jr. | 1921-08-20 | U.S. District Court for the District of South Carolina | 5 | Leo | Rooster |
| 307 | Benjamin Franklin Bledsoe | 1874-02-08 | U.S. District Court for the Southern District of California | 3 | Aquarius | Rooster |
| 308 | Alan Neil Bloch | 1932-04-12 | U.S. District Court for the Western District of Pennsylvania | 22/4 | Aries | Monkey |
| 310 | Henry Williams Blodgett | 1821-07-21 | U.S. District Court for the Northern District of Illinois | 22/4 | Cancer | Snake |
| 314 | Mosher Joseph Blumenfeld | 1904-03-23 | U.S. District Court for the District of Connecticut | 22/4 | Aries | Dragon |
| 317 | Alexander Boarman | 1839-12-10 | U.S. District Court for the Western District of Louisiana | 7 | Sagittarius | Pig |
| 319 | Joseph Lamb Bodine | 1883-11-06 | U.S. District Court for the District of New Jersey | 1 | Scorpio | Goat |
| 320 | Ralph C. Body | 1903-02-18 | U.S. District Court for the Eastern District of Pennsylvania | 6 | Aquarius | Cat |
| 321 | Nils Andreas Boe | 1913-09-10 | U.S. Customs Court | 6 | Virgo | Ox |
| 323 | Andrew Wendell Bogue | 1919-05-23 | U.S. District Court for the District of South Dakota | 3 | Gemini | Goat |
| 324 | Luther Lee Bohanon | 1902-08-09 | U.S. District Court for the Eastern District of Oklahoma | 11 | Leo | Tiger |
| 326 | George Hugo Boldt | 1903-12-28 | U.S. District Court for the Western District of Washington | 8 | Capricorn | Cat |
| 328 | Hugh Lennox Bond | 1828-12-16 | U.S. Circuit Courts for the Fourth Circuit | 11 | Sagittarius | Rat |
| 329 | William Bondy | 1870-04-09 | U.S. District Court for the Southern District of New York | 11 | Aries | Horse |
| 330 | Homer Truett Bone | 1883-01-25 | U.S. Court of Appeals for the Ninth Circuit | 28/1 | Aquarius | Horse |
| 332 | Dudley Baldwin Bonsal | 1906-10-06 | U.S. District Court for the Southern District of New York | 5 | Libra | Horse |
| 333 | Robert Boochever | 1917-10-02 | U.S. Court of Appeals for the Ninth Circuit | 3 | Libra | Snake |
| 335 | Fenton Whitlock Booth | 1869-05-12 | Court of Claims | 5 | Taurus | Snake |
| 336 | Wilbur Franklin Booth | 1861-08-22 | U.S. District Court for the District of Minnesota | 1 | Leo | Rooster |
| 337 | William Augustus Bootle | 1902-08-19 | U.S. District Court for the Middle District of Georgia | 3 | Leo | Tiger |
| 338 | Wayne G. Borah | 1891-04-28 | U.S. District Court for the Eastern District of Louisiana | 33/6 | Taurus | Cat |
| 339 | Herbert Stephenson Boreman | 1897-09-21 | U.S. District Court for the Northern District of West Virginia | 1 | Virgo | Rooster |
| 340 | Robert Heron Bork | 1927-03-01 | U.S. Court of Appeals for the District of Columbia Circuit | 5 | Pisces | Cat |
| 342 | Michael Boudin | 1939-11-29 | U.S. District Court for the District of Columbia | 8 | Sagittarius | Cat |
| 346 | Benjamin Bourne | 1755-12-09 | U.S. District Court for the District of Rhode Island | 3 | Sagittarius | Pig |
| 347 | George M. Bourquin | 1863-06-24 | U.S. District Court for the District of Montana | 3 | Cancer | Pig |
| 351 | John Clyde Bowen | 1888-05-12 | U.S. District Court for the Western District of Washington | 33/6 | Taurus | Rat |
| 353 | Hugh Henry Bownes | 1920-03-10 | U.S. District Court for the District of New Hampshire | 7 | Pisces | Monkey |
| 355 | James Edmund Boyd | 1845-02-14 | U.S. District Court for the Western District of North Carolina | 7 | Aquarius | Snake |
| 356 | Marion Speed Boyd | 1900-09-12 | U.S. District Court for the Western District of Tennessee | 22/4 | Virgo | Rat |
| 358 | Edward James Boyle Sr. | 1913-10-11 | U.S. District Court for the Eastern District of Louisiana | 8 | Libra | Ox |
| 359 | Francis Joseph Boyle | 1927-06-14 | U.S. District Court for the District of Rhode Island | 3 | Gemini | Cat |
| 361 | John Boyle | 1774-10-28 | U.S. District Court for the District of Kentucky | 3 | Scorpio | Horse |
| 362 | Patricia Jean Ehrhardt Pernick Boyle | 1937-03-31 | U.S. District Court for the Eastern District of Michigan | 9 | Aries | Ox |
| 364 | Charles Albert Boynton | 1867-11-26 | U.S. District Court for the Western District of Texas | 5 | Sagittarius | Cat |
| 365 | Thomas Jefferson Boynton | 1838-08-31 | U.S. District Court for the Southern District of Florida | 5 | Virgo | Dog |
| 367 | Edward Green Bradford | 1819-07-17 | U.S. District Court for the District of Delaware | 7 | Cancer | Cat |
| 368 | Edward Green Bradford II | 1848-03-12 | U.S. District Court for the District of Delaware | 9 | Pisces | Monkey |
| 369 | Andrew Coyle Bradley | 1844-02-12 | U.S. District Court for the District of Columbia (Supreme Court of the District of Columbia) | 22/4 | Aquarius | Cat |
| 370 | Joseph P. Bradley | 1813-03-14 | Supreme Court of the United States | 3 | Pisces | Rooster |
| 372 | James J. Brady | 1944-02-19 | U.S. District Court for the Middle District of Louisiana | 3 | Pisces | Monkey |
| 376 | Henry Bramwell | 1919-09-03 | U.S. District Court for the Eastern District of New York | 5 | Virgo | Goat |
| 378 | Louis Dembitz Brandeis | 1856-11-13 | Supreme Court of the United States | 8 | Scorpio | Dragon |
| 382 | Clifton Rhodes Bratcher | 1917-12-23 | U.S. District Court for the Western District of Kentucky | 8 | Capricorn | Snake |
| 383 | Howard C. Bratton | 1922-02-04 | U.S. District Court for the District of New Mexico | 11 | Aquarius | Dog |
| 384 | Sam Gilbert Bratton | 1888-08-19 | U.S. Court of Appeals for the Tenth Circuit | 7 | Leo | Rat |
| 385 | William Hiram Brawley | 1841-05-13 | U.S. District Court for the District of South Carolina | 5 | Taurus | Ox |
| 386 | David Brearley | 1741-06-11 | U.S. District Court for the District of New Jersey | 3 | Gemini | Rooster |
| 389 | Jean Sala Breitenstein | 1900-07-18 | U.S. District Court for the District of Colorado | 8 | Cancer | Rat |
| 392 | Stephen W. Brennan | 1893-03-20 | U.S. District Court for the Northern District of New York | 8 | Pisces | Snake |
| 393 | William Joseph Brennan Jr. | 1906-04-25 | Supreme Court of the United States | 9 | Taurus | Horse |
| 395 | Thomas Rutherford Brett | 1931-10-02 | U.S. District Court for the Northern District of Oklahoma | 8 | Libra | Goat |
| 396 | David Josiah Brewer | 1837-06-20 | U.S. Circuit Courts for the Eighth Circuit | 9 | Gemini | Rooster |
| 397 | Elisha Hume Brewster | 1871-09-10 | U.S. District Court for the District of Massachusetts | 9 | Virgo | Goat |
| 398 | Leo Brewster | 1903-10-16 | U.S. District Court for the Northern District of Texas | 3 | Libra | Cat |
| 399 | Rudi M. Brewster | 1932-05-18 | U.S. District Court for the Southern District of California | 11 | Taurus | Monkey |
| 403 | Charles L. Brieant Jr. | 1923-03-13 | U.S. District Court for the Southern District of New York | 22/4 | Pisces | Pig |
| 404 | Charles Guy Briggle | 1883-01-27 | U.S. District Court for the Southern District of Illinois | 3 | Aquarius | Horse |
| 405 | John Bright | 1884-05-23 | U.S. District Court for the Southern District of New York | 4 | Gemini | Monkey |
| 406 | Myron H. Bright | 1919-03-05 | U.S. Court of Appeals for the Eighth Circuit | 28/1 | Pisces | Goat |
| 407 | Clarence Addison Brimmer Jr. | 1922-07-11 | U.S. District Court for the District of Wyoming | 5 | Cancer | Dog |
| 414 | William Bristol | 1779-06-02 | U.S. District Court for the District of Connecticut | 5 | Gemini | Pig |
| 417 | Bower Slack Broaddus | 1888-05-30 | U.S. District Court for the Eastern District of Oklahoma | 33/6 | Gemini | Rat |
| 418 | W. Craig Broadwater | 1950-08-08 | U.S. District Court for the Northern District of West Virginia | 4 | Leo | Tiger |
| 419 | John White Brockenbrough | 1806-12-23 | U.S. District Court for the Western District of Virginia | 5 | Capricorn | Tiger |
| 420 | Raymond Joseph Broderick | 1914-05-29 | U.S. District Court for the Eastern District of Pennsylvania | 4 | Gemini | Tiger |
| 422 | Vincent Lyons Broderick | 1920-04-26 | U.S. District Court for the Southern District of New York | 6 | Taurus | Monkey |
| 425 | Morton Aaron Brody | 1933-06-12 | U.S. District Court for the District of Maine | 7 | Gemini | Rooster |
| 426 | Isaac Hopkins Bronson | 1802-10-16 | U.S. District Court for the District of Florida | 1 | Libra | Dog |
| 428 | Gene Edward Brooks | 1931-06-21 | U.S. District Court for the Southern District of Indiana | 5 | Cancer | Goat |
